| Nasadenie | Meno a priezvisko | Klub | Rebríček | Prezentácia | Štartovné |
|---|---|---|---|---|---|
| 1 | ATANACKOVIC Dejan | Serbia | 1 | ||
| 2 | BARTA Michal | Slovakia | 2 | ||
| 3 | MATIC Igor | Croatia | 3 | ||
| 4 | GROPAJC Dejan | Slovenia | 4 | ||
| 5 | SURGENT Andrej | Slovakia | 5 | ||
| 6 | DJUROVIC Petar | Serbia | 6 | ||
| 7 | JURAS Imre | Hungary | 7 | ||
| 8 | MARKOVIC Predrag | Serbia | 8 | ||
| 9 | KAPETANOVIC Ivan | Croatia | 9 | ||
| 10 | BEKEC Kamil | Slovakia | 10 | ||
| 11 | PAVIC Marko | Croatia | 11 | ||
| 12 | Zibert Ziga | Slovenia | 12 | ||
| 13 | MECIR Michal | Slovakia | 13 | ||
| 14 | BILUSIC Luka | Croatia | 14 | ||
| 15 | BARAN Milos | Slovakia | 15 | ||
| 16 | CERRUTI Riccardo | Italy | 16 | ||
| 17 | MACKO Juraj | Slovakia | 17 | ||
| 18 | KRAJKO Marek | Slovakia | 18 | ||
| 19 | STRELEC Vladimir | Slovakia | 19 | ||
| 20 | TRIBULJAK Vjekoslav | Croatia | 20 | ||
| 21 | GABAGLIO Marco | Italy | 22 | ||
| 22 | CZIFRA Zoltan | Hungary | 24 | ||
| 23 | DUH Bruna | Croatia | 26 | ||
| 24 | VERCELLI Roberto | Slovakia | 27 | ||
| 25 | KOSANOVIC Zeljko | Serbia | 28 | ||
| 26 | MAGGIOLO Alessio | Italy | 28 | ||
| 27 | CHISKAR Vladimir | Slovakia | 29 | ||
| 28 | AZDEJKOVIC Kristijan | Serbia | 30 | ||
| 29 | MAKARA Marcel | Slovakia | 31 | ||
| 30 | DEMCAK Raduz | Slovakia | 32 | ||
| 31 | MOKRAN Matus | Slovakia | 33 | ||
| 32 | KUBICAR Ladislav | Slovakia | 34 | ||
| 33 | CUTURIC Aleksandar | Serbia | 35 | ||
| 34 | IGNJA Dragan | Serbia | 36 | ||
| 35 | CSONGOR Tamas | Hungary | 37 | ||
| 36 | DURAN Josip | Croatia | 38 | ||
| 37 | ZGRAJA Juraj | Slovakia | 39 | ||
| 38 | LO PORTO Simone | Italy | 40 | ||
| 39 | SEKELEZ Stjepan | Croatia | 40 | ||
| 40 | HUSZAR Attila | Hungary | 41 | ||
| 41 | CAKMAZOVIC Damir | Croatia | 41 | ||
| 42 | VILCEK Igor | Slovakia | 42 | ||
| 43 | DRUETTA Danilo | Italy | 42 | ||
| 44 | ONDREIOV Igor | Slovakia | 43 | ||
| 45 | IVANCEVIC Zvonimir | Croatia | 44 | ||
| 46 | GABANI Marek | Slovakia | 46 | ||
| 47 | BOSANSKY Andrej | Slovakia | 47 | ||
| 48 | TADIC Sinisa | Croatia | 48 | ||
| 49 | MURTEZAJ Samir | Slovenia | 55 | ||
| 50 | VYHONSKY Marian | Slovakia | 56 | ||
| 51 | ZGRAJA Juraj | Slovakia | 57 | ||
| 52 | CAR Igor | Croatia | 58 |
